500KV DOUBLE CIRCUIT TRANSMISSION LINE FROM TANJUNG BIN TO POINT A, MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | HG POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 386/2013 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION & TENSIONING |
PROJECT STATUS | COMPLETED BY 2016 |
PROJECT VALUE | RM 900,000.00 |
PROPOSED TRANSMISSION LINE FROM MAIN HEAD B: DOUBLE CIRCUIT 500KV OVERHEAD TRANSMISSION LINE FROM POINT C TO POINT X (BORDER PERK/SELANGOR)
COUNTRY | MALAYSIA |
CLIENT NAME | HG POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 149/2015 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION & TENSIONING |
PROJECT STATUS | COMPLETED BY 2016 |
PROJECT VALUE | RM 1,300,000.00 |
MAINHEAD C: DOUBLE CIRCUIT 500KV TRANSMISSION LINE FROM POINT “B” (MUKIM SERTING ILIR, DAERAH JEMPOL) TO 500/275KV LENGGENG SUBSTATION
COUNTRY | MALAYSIA |
CLIENT NAME | LARICO INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 175/2015 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2017 |
PROJECT VALUE | RM 1,050,000.00 |
TRANSMISSION LINE FOR MAINHEAD A – DOUBLE CIRCUIT 500KV OVERHEAD LINE FROM AYER TOWER TO PINT C, MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | LARICO INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 211/2015 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2017 |
PROJECT VALUE | RM384,250.00 |
PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE FROM JEMPOL TO LENGGENG, MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | LARICO INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 211/2015 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION & STRINGING |
PROJECT STATUS | COMPLETED BY 2018 |
PROJECT VALUE | RM 3,220,000.00 |
PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE (ATWR-BNTS) FROM POINT X (BORDER PERAK/SELANGOR) TO POINT Y (BORDER SELANGOR/PAHANG)
COUNTRY | MALAYSIA |
CLIENT NAME | LARICO INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 567/2016 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION & STRINGING |
PROJECT STATUS | COMPLETED BY 2019 |
PROJECT VALUE | RM 2,520,000.00 |
MAINHEAD B: DOUBLE CIRCUIT 500KV TRANSMISSION LINE FROM POINT ‘A’ (MUKIM JABI, DAERAH SEGAMAT) TO POINT ‘B’ (MUKIM SERTING ILIR, DAERAH JEMPOL), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | TRANSMISSION TECHNOLOGY SDN. BHD. |
CONTRACT NO. | TNB 210/2015 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT TRANSMISSION LINE |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2019 |
PROJECT VALUE | RM 1,000,000.00 |
DOUBLE CIRCUIT 500KV OHL FROM ALOR GAJAH TO BAHAU SOUTH (MELAKA), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | SCB POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 1753/2017 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2019 |
PROJECT VALUE | RM 1,210,000.00 |
DOUBLE CIRCUIT 500KV OHL FROM ALOR GAJAH TO BAHAU SOUTH (MELAKA), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | TRENERGY INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 1753/2017 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2020 |
PROJECT VALUE | RM 1,518,000.00 |
MAIN HEAD A: PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU BENTONG SOUTH TO PMU LENGGENG (POINT M TO POINT L) AND PROPOSED 275KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU LENGGENG TO PMU MAHKOTA CHERAS (AMPE TO POINT L), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | HG POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 368/2018 |
TECHNICAL DETAILS | 275KV & 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2021 |
PROJECT VALUE | RM 2,137,500.00 |
MAIN HEAD B: PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU BENTONG SOUTH TO PMU LENGGENG (POINT L TO LGNG) AND PROPOSED 275KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU LENGGENG TO PMU MAHKOTA CHERAS (POINT L TO LGNG), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | HG POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 369/2018 |
TECHNICAL DETAILS | 275KV & 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | COMPLETED BY 2021 |
PROJECT VALUE | RM 1,187,850.00 |
MAIN HEAD A: PROPOSED 500KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU BENTONG SOUTH TO PMU LENGGENG (POINT M TO POINT L) AND PROPOSED 275KV DOUBLE CIRCUIT TRANSMISSION LINE FROM PMU LENGGENG TO PMU MAHKOTA CHERAS (AMPE TO POINT L), MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | HG POWER TRANSMISSION SDN. BHD. |
CONTRACT NO. | TNB 368/2018 |
TECHNICAL DETAILS | 275KV & 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | ONGOING |
PROJECT VALUE | RM 2,375,000.00 |
500KV TL FROM PULAU INDAH PP TO OLAK LAMPIT SS, MALAYSIA
COUNTRY | MALAYSIA |
CLIENT NAME | LARSEN& TOUBRO LIMITED |
CONTRACT NO. | LE20M060 |
TECHNICAL DETAILS | 500KV DOUBLE CIRCUIT OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | ONGOING |
PROJECT VALUE | RM 1,200,000.00 |
OVERHEAD LINE 500KV & 275KV BENTONG SOUTH – LENGGENG (POINT Z – POINT M)
COUNTRY | MALAYSIA |
CLIENT NAME | TRENERGY INFRASTRUCTURE SDN. BHD. |
CONTRACT NO. | TNB 517/2016 |
TECHNICAL DETAILS | 275KV & 500KV OHL |
JOB DESCRIPTION | ERECTION |
PROJECT STATUS | ONGOING |
PROJECT VALUE | RM 2,600,000.00 |